
| pneumatically activated axis movement | � movimento assi attivato pneumaticamente |
| fine adjustment X & Z axis | � comandi micrometrici assi X e Z |
| high precision ISO 50 integral spindle | � mandrino integrale ISO 50 di alta precisione |
| spindle brake | � freno mandrino |
| integrated calibration master | � tacca di calibrazione integrata |
| spindle concentricity | 1µm concentricità mandrino |
| axis resolution | 1µm risoluzione assi |
| universal spindle | � mandrino universale |
| adapter quick change system | � cambio rapido equipaggiamenti |
| universal tool-holder clamping system F20 integrated i | � bloccaggio universale portautensili F20 |
| shrink-fit system i | � shrink-fit system |
| 45X standard magnification | � ingrandimento 45x |
| episcopy front light system | � episcopia integrata |
| CNC unit for X, Z, A e Y | unità CN per assi X, Z, A e Y |
| autofocus spindle | mandrino autofocus |
| EDGE Pro control | � unità di controllo EDGE Pro |
| Post Processor | Post Processor |
| integration to CAM and TMS | integrazione CAM e TMS |
| Integration with RFID systems | integrazione con sistemi RFID |
| power supply (V) | 3x400+N alimentazione (V) |
| power consumption (KVA) | 10 potenza (KVA) |
| pneumatic requirements (Mpa) | 0.5 ÷ 0.7 consumo aria |
standard option
| STP 44 | STP 46 | STP 48 | STP 64 | STP 66 | STP 68 | STP 84 | STP 86 | STP 88 | |
| max Ø | 400 | 400 | 400 | 600 | 600 | 600 | 800 | 800 | 800 |
| max H | 400 | 600 | 800 | 400 | 600 | 800 | 400 | 600 | 800 |
| W | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| L | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1510 | 1510 | 1510 |
| H | 1890 | 2090 | 2290 | 1890 | 2090 | 2290 | 1890 | 2090 | 2290 |
| shrink stroke | 600 | 600 | 800 | 600 | 600 | 800 | 600 | 600 | 800 |
| dim | ensions in m | m/dimen | sioni in mm |
partners offices headquarter
SPERONI spa . Via Po, 2 fraz. Sostegno - 27010 Spessa - PV - ITALY . T +39 0382729720 . speroni@speronispa.com . www.speronispa.com Showrooms . Italy . USA . Japan . Germany . Switzerland . China . India . France . Spain . Russia . UK . Hungary . Portugal