
| MAGIS 400 | MAGIS 500 | MAGIS 600 | ||
| integral spindle ISO 50 | mandrino integrale ISO 50 | � | � | � |
| spindle disk brake | freno mandrino | � | � | � |
| integrated calibration master | punto di calibrazione integrato | � | � | � |
| autofocus | autofocus | � | � | � |
| pneumatically activated axis movement i | movimento assi attivato pneumaticam | � ente | � | � |
| fine adjustment X & Z axis | comandi micrometrici X e Z | � | � | � |
| tool clamping system | dispositivo di bloccaggio PU | � | � | � |
| axis r esolution | risoluzione assi | 1 µm | 1 µm | 1 µm |
| spindle concentricity | concentricità mandrino | 1µm | 1µm | 1µm |
| high definition camera 45X | telecamera alta definizione 45X | � | � | � |
| episcopy front light system | illuminatore episcopico | � | � | � |
| click & drag icon management | gestione icone di misura | � | � | � |
| adapter security management | gestione correttezza origini | � | � | � |
| LCD monitor 22 ” | LCD monitor 22” | � | � | � |
| touch screen monitor | touch screen monitor | � | � | � |
| SIMPLE VISION control | unità di controllo SIMPLE VISION | � | � | � |
| EDGE 2.0 control | unità di controllo EDGE 2.0 | � | � | � |
| EDGE Pro control | unità di controllo EDGE Pro | � | � | � |
| power supply (V) | alimentazione (V) | 100 ÷ 230 | 100 ÷ 230 | 100 ÷ 230 |
| power consumption (KVA) | potenza (KVA) | 0.5 | 0.5 | 0.5 |
| pneumatic requirements (Mpa) | consumo aria (MpA) | 0.5 ÷ 0.7 | 0.5 ÷ 0.7 | 0.5 ÷ 0.7 |
| standard� | �option | |||
| 400 | 500 | 600 | ||
| 350 max Ø | 350 | 350 | ||
| 400 max H | 500 | 600 | ||
| 50 snap gage | 50 | 50 | ||
| 583 W | 583 | 583 | ||
| 852 L | 852 | 852 | ||
| 916 H | 1017 | 1119 | ||
| 200 weight | 230 | 260 |
10 123 12
8
HH
WW LL dimensions / dimensioni in mm | weight / peso in Kg
partners offices headquarter
SPERONI spa . Via Po, 2 fraz. Sostegno - 27010 Spessa - PV - ITALY . T +39 0382729720 . speroni@speronispa.com . www.speronispa.com Showrooms . Italy . USA . Japan . Germany . Switzerland . China . India . France . Spain . Russia . U K . Hungary