
FUTURA
| ESSENTIA | MAGIS | |
| SIZE | ||
| Height Range | 15.75 (400mm) | 16.0/20.0/24.0 (400mm/500mm/600mm) |
| Diameter Range | 11.8 (300mm) | 13.8/-1.97 (350mm/-50mm) |
| OPERATION | ||
| Manual | l | l |
| Autofocus Spindle | l | |
| Fully Automatic CNC | ||
| SPINDLE | ||
| Integral (ISO 50-40) | l | l |
| Integral (ISO, HSK, BIG CAPTO) | l | |
| Universal Quick Change Spindle | ||
| Automatic Mechanical Retention Knob Clamping | l | |
| Spindle Brake | l | l |
| SPINDLE ADAPTERS | ||
| Reduction Sleeves (ISO, HSK, Polygon, KM, ABS, VDI) | l | l |
| Auto Clamping Reduction Sleeves (ISO, HSK, Polygon, KM, ABS, VDI) | l | |
| Universal Quick Change Adapters | ||
| INSPECTION AND OPTICS | ||
| Visual Inspection Light | l | l |
| 45X Magnification Optics | l | l |
| 150X Micro Magnification Optics | l | |
| Custom Multi-Camera System | l | |
| 90º Indexing | l | |
| DISPLAY | ||
| 15" Touch Screen | l | |
| 22" View Screen | l | |
| 24" View/Touch Screen | l | |
| 27" View/Touch Screen | l | |
| CONTROL | ||
| ESSENTIA | SIMPLEVISION/EDGE/EDGE PRO |
AUTOSHRINK
l = Standard l = Optional