
TER Shrink collets, geometry according ER 16
| Designation | Ferrite disc | -range in mm | Shrinking time in sec | Shrinking output power in % | Dwell time in sec |
| TER0300/16 | ISGS3201-TER16-1 | 3 | 3,7 | 32 | 3 |
| TER0400/16 | ISGS3201-TER16-1 | 4 | 2,7 | 28 | 3 |
| TER0600/16 | ISGS3201-TER16-2 | 6 | 2,7 | 30 | 0 |
| TER0800/16 | ISGS3201-TER16-2 | 8 | 2,7 | 24 | 0 |
TER Shrink collets, geometry according ER 20
| Designation | Ferrite disc | -range in mm | Shrinking time in sec | Shrinking output power in % | Dwell time in sec |
| TER0600/20 | ISGS3201-TER20-1 | 6 | 2,7 | 36 | 0 |
| TER0800/20 | ISGS3201-TER20-1 | 8 | 2,7 | 34 | 0 |
| TER1000/20 | ISGS3201-TER20-1 | 10 | 3,7 | 37 | 0 |
TER Shrink collets, geometry according ER 25
| Designation | Ferrite disc | -range in mm | Shrinking time in sec | Shrinking output power in % | Dwell time in sec |
| TER0300/25 | ISGS3201-TER25-1 | 3 | 5,7 | 53 | 3 |
| TER0400/25 | ISGS3201-TER25-1 | 4 | 4,7 | 54 | 3 |
| TER0600/25 | ISGS3201-TER25-2 | 6 | 2,7 | 51 | 0 |
| TER0800/25 | ISGS3201-TER25-2 | 8 | 2,7 | 38 | 0 |
| TER1000/25 | ISGS3201-TER25-2 | 10 | 4,7 | 51 | 0 |
| TER1200/25 | ISGS3201-TER25-3 | 12 | 5,7 | 45 | 3 |
| TER1400/25 | ISGS3201-TER25-3 | 14 | 3,7 | 45 | 0 |
| TER1600/25 | ISGS3201-TER25-3 | 16 | 3,7 | 45 | 0 |
TER Shrink collets, geometry according ER 32
| Designation | Ferrite disc | -range in mm | Shrinking time in sec | Shrinking output power in % | Dwell time in sec |
| TER0600/32 | ISGS3201-TER32-1 | 6 | 2,7 | 75 | 0 |
| TER0800/32 | ISGS3201-TER32-1 | 8 | 2,7 | 75 | 3 |
| TER1000/32 | ISGS3201-TER32-2 | 10 | 3,7 | 70 | 0 |
| TER1200/32 | ISGS3201-TER32-2 | 12 | 4,7 | 65 | 0 |
| TER1400/32 | ISGS3201-TER32-2 | 14 | 3,7 | 70 | 0 |
| TER1600/32 | ISGS3201-TER32-2 | 16 | 5,7 | 70 | 0 |
| TER1800/32 | ISGS3201-TER32-2 | 18 | 4,7 | 60 | 0 |
| TER2000/32 | ISGS3201-TER32-2 | 20 | 5,7 | 65 | 3 |